Home / Prices
Prices and free tiers: a dated snapshot
AI tools change their free tiers and prices often. From the next category on we score every tool on its free plan and its cheapest paid plan, so this is the record of what each plan cost when we last looked.
NoteSnapshot, Oct 22, 2026. This page is a dated snapshot, not a live feed. Every figure is VENDOR-CLAIMED: copied from the tool's own pricing page on that date, not tested by us. Changes go out on X and in the newsletter.
| Tool | Free plan | Cheapest paid plan | Source | Checked | Label |
|---|---|---|---|---|---|
| Bolt.new | $0: 1M tokens/mo with daily limits (on Oct 23 the compare table again stated 300K tokens/day) | Pro: $25/mo monthly, or $18/mo billed annually | bolt.new/pricing | Oct 22–23, 2026 | VENDOR-CLAIMED |
| Lovable | $0: 5 build credits/day (max 30/mo), 20 Cloud credits/mo, 4 AI-feature credits | Pro: from $25/mo (100 credits), or $21/mo billed annually | lovable.dev/pricing; docs.lovable.dev | Oct 22, 2026 | VENDOR-CLAIMED |
| Base44 | $0: 25 message credits/mo, 100 integration credits/mo, up to 5 apps | Starter: $16/mo billed annually (100 messages, 2,000 integration credits) | base44.com/pricing | Oct 22, 2026 | VENDOR-CLAIMED |
| v0 | $0: 7 messages/day, deploy to Vercel | Conflicting: the pricing page's first paid tier was Plus at $30/user/mo (Oct 22); the docs listed Premium at $20/mo (Oct 21). Verify on test day. | v0.app/pricing; v0.app/docs/pricing | Oct 21–22, 2026 | VENDOR-CLAIMED |
| Replit Agent | $0: free-plan details not found on the pricing page | Core: $20/mo, or $18/mo billed annually (includes $20 model credit) | replit.com/pricing | Oct 22, 2026 | VENDOR-CLAIMED |
| Cursor | $0: limited agent and chat requests | Plus: $8/mo (Grok models only); Premium: $30/mo | cursor.com/pricing | Oct 22, 2026 | VENDOR-CLAIMED |
| Emergent | $0: 10 credits/mo | Standard: $20/mo, or $17 billed annually (100 credits/mo) | emergent.sh/pricing | Oct 22, 2026 | VENDOR-CLAIMED |
| Windsurf (now Devin) | $0: light agent quota, limited models | Pro: $20/mo | windsurf.com/pricing → devin.ai/pricing | Oct 22, 2026 | VENDOR-CLAIMED |
| Claude (incl. Claude Code) | Claude Code isn't on the free plan | Claude Pro: $20/mo, or $17 billed annually | claude.com/pricing | Oct 14, 2026 | VENDOR-CLAIMED |
NoteNot in the snapshot yet: ChatGPT, Grok, Gemini. Their plans are checked on the day of the first general-agent baseline runs.